Habit-based Regulation of Essential Variables
Title | Habit-based Regulation of Essential Variables |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Egbert, M, Cañamero, L |
Name of Proceedings | Proc. 14th Conference on the Synthesis and Simulation of Living Systems (ALIFE 2014) |
Pagination | 168–175 |
Publisher | MIT Press |
Conference Location | New York, NY |
ISBN Number | 978-0-262-32621-6 |
Abstract | A variety of models have been developed to investigate "homeostatic adaptation," a mechanism inspired by Ashby’s homeostat, where a plastic control medium is reorganized until one or more essential variables are maintained within predefined limits. In these models, "habits" emerge, defined as behavior-generating mechanisms that rely upon their own influence to maintain the conditions necessary for their own persistence. In this paper, we present a recently developed sensorimotor-habit-based controller that is coupled to a simulated two-wheeled robot with a simulated metabolism. The simulation is used to demonstrate how habits can have the same essential variable(s) as the metabolic or "biological" organism that is performing the behavior, and that in certain conditions when this is the case, the emergent habits will tend to stabilize essential variables within viability limits. The model also demonstrates that an explicit pre-specification of (A) which variables should induce plasticity and (B) which values of those variables should induce plasticity is not always necessary for homeostatic adaptation of behavior. |
Notes | |
URL | https://www.mitpressjournals.org/doi/abs/10.1162/978-0-262-32621-6-ch029 |
DOI | 10.7551/978-0-262-32621-6-ch029 |