A Reactive Competitive Emotion Selection System
Title | A Reactive Competitive Emotion Selection System |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Fernandez, JMAngel, Bonarini, A, Cañamero, L |
Editor | Tapus, A, André, E, Martin, J-C, Ferland, F, Ammi, M |
Name of Proceedings | Proc. 7th International Conference on Social Robotics (ICSR-2015) |
Series Title | Lecture Notes in Computer Science |
Pagination | 31–40 |
Publisher | Springer International Publishing |
Conference Location | Paris |
ISBN Number | 978-3-319-25553-8 |
Keywords | Emotion production, Emotional models, Human Robot Interaction, Social robotics |
Abstract | We present a reactive emotion selection system designed to be used in a robot that needs to respond autonomously to relevant events. A variety of emotion selection models based on "cognitive appraisal" theories exist, but the complexity of the concepts used by most of these models limits their use in robotics. Robots have physical constrains that condition their understanding of the world and limit their capacity to built the complex concepts needed for such models. The system presented in this paper was conceived to respond to "disturbances" detected in the environment through a stream of images, and use this low-level information to update emotion intensities. They are increased when specific patterns, based on Tomkins’ affect theory, are detected or reduced when it is not. This system could also be used as part of (or as first step in the incremental design of) a more cognitively complex emotional system for autonomous robots. |
Notes | |
URL | https://link.springer.com/chapter/10.1007%2F978-3-319-25554-5_4 |
DOI | 10.1007/978-3-319-25554-5_4 |